Big-Data Horse Racing Information Platform
Racing Quant combines horse and track historical data to deliver a Hong Kong horse racing information platform that uses exclusive big-data models to identify runner advantages and reveal analytical angles that ordinary racing guides and racecards cannot show.
Recommended Key Race
08-07-2026 HV Auto-updates with the latest importBack-to-back near-misses at HV 1200m tell a compelling story — 皇者有利 has finished second twice at this exact course and trip recently and the model rewards that consistency emphatically. A strong early pace is expected given the number of front-running types in the 12-horse field, which could compromise the leaders and bring the finishers into it. 皇者有利 tops the rankings by some margin at from stall 6 — 潘頓 for 沈集成, tongue tie, rated 65; a second by a nose at HV 1200m on June 3 and a win at HV 1000m on April 22 — the form across the two most recent starts is the clearest evidence of a horse near its peak, and a second at HV 1200m on March 25 before that adds further depth to the profile. The clean middle draw at stall 6 plays into the hands of 潘頓. 觀眾之力 looms largest as the chief threat from stall 5 — 莫雷拉 for 方嘉柏, tongue tie, rated 63; won at HV 1200m on June 10 — that most recent run is the most direct counter-form to the top pick, and the score gap of 0.14 is the tightest between one and two across the card today. Mostly a Sha Tin runner who has found form at Happy Valley when it counts. 志滿同行 drawn at gate 3 — 布文 for 文家良, shadow roll and tongue tie, rated 78; a fifth at HV 1200m on June 10 and a third on May 13 at the same trip — consistent involvement without winning, and the rating is the second-highest among the top three. The score gap to the top pair is meaningful but the form profile keeps it firmly in the conversation. 撼天鐵翼 jumping from stall 1 — 田泰安 for 韋達, blinkers, rated 64; a run of fifth at HV 1200m on April 22 is the freshest line after a series of fifth, seventh, fifth, sixth, seventh finishes at this course and trip — consistency in the mid-pack but the winning move has been elusive, and the inside draw could help find a clean passage. 北地烈馬 also in the mix from stall 2 — 梁家俊 for 葉楚航, tongue tie, rated 68; a win at ST 1200m on May 9 is a live form line but a sixth at HV 1200m on June 10 and a withdrawal in April suggest the prep has been disrupted — the Sha Tin win is the foundation but recapturing that at Happy Valley is the condition. 電源之駒 takes the last spot from stall 7 — 巴度 for 廖康銘, blinkers, rated 63; a win at HV 1200m on June 3 by a nose is a genuine form line at this course and trip, and that result alone is enough to keep it just within the picture — back-to-back runs of sixth in April have since been reversed, and the score sits just off the pace at the foot of the six.
Key Race Track Record
30 race daysDay-by-day detail ▾
| Date | Race | Top-4 Pos | Win | Place | Quinella | Q.Place | Trio |
|---|---|---|---|---|---|---|---|
| 22-03-2026 | R2 | 2/3/—/1 | ✗ | ✓ | ✓ | ✓ | ✓ |
| 25-03-2026 | R9 | 2/—/—/3 | ✗ | ✓ | ✗ | ✓ | ✗ |
| 29-03-2026 | R10 | 3/1/2/4 | ✗ | ✓ | ✓ | ✓ | ✓ |
| 01-04-2026 | R8 | 1/2/3/4 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 06-04-2026 | R1 | 2/—/—/1 | ✗ | ✓ | ✓ | ✓ | ✗ |
| 08-04-2026 | R9 | 1/—/—/3 | ✓ | ✓ | ✗ | ✓ | ✗ |
| 12-04-2026 | R11 | —/3/4/2 | ✗ | ✗ | ✗ | ✓ | ✗ |
| 15-04-2026 | R1 | 2/—/3/1 | ✗ | ✓ | ✓ | ✓ | ✓ |
| 19-04-2026 | R10 | 3/—/—/1 | ✗ | ✓ | ✗ | ✓ | ✗ |
| 22-04-2026 | R9 | 2/4/—/— | ✗ | ✓ | ✗ | ✗ | ✗ |
| 26-04-2026 | R11 | 1/2/4/3 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 29-04-2026 | R9 | 1/—/—/2 | ✓ | ✓ | ✓ | ✓ | ✗ |
| 03-05-2026 | R10 | —/1/—/— | ✗ | ✗ | ✗ | ✗ | ✗ |
| 06-05-2026 | R8 | —/3/—/1 | ✗ | ✗ | ✗ | ✓ | ✗ |
| 09-05-2026 | R1 | —/4/2/1 | ✗ | ✗ | ✓ | ✓ | ✗ |
| 13-05-2026 | R8 | 3/—/—/— | ✗ | ✓ | ✗ | ✗ | ✗ |
| 17-05-2026 | R5 | 1/3/—/4 | ✓ | ✓ | ✗ | ✓ | ✗ |
| 20-05-2026 | R8 | 2/—/3/— | ✗ | ✓ | ✗ | ✓ | ✗ |
| 24-05-2026 | R2 | 1/—/4/2 | ✓ | ✓ | ✓ | ✓ | ✗ |
| 27-05-2026 | R5 | 1/4/2/— | ✓ | ✓ | ✓ | ✓ | ✗ |
| 31-05-2026 | R7 | —/4/—/— | ✗ | ✗ | ✗ | ✗ | ✗ |
| 03-06-2026 | R5 | 1/2/3/— | ✓ | ✓ | ✓ | ✓ | ✓ |
| 07-06-2026 | R11 | —/3/1/— | ✗ | ✗ | ✗ | ✓ | ✗ |
| 10-06-2026 | R8 | —/1/—/— | ✗ | ✗ | ✗ | ✗ | ✗ |
| 13-06-2026 | R7 | 1/2/—/— | ✓ | ✓ | ✓ | ✓ | ✗ |
| 21-06-2026 | R4 | 2/—/—/1 | ✗ | ✓ | ✓ | ✓ | ✗ |
| 24-06-2026 | R6 | —/—/4/— | ✗ | ✗ | ✗ | ✗ | ✗ |
| 27-06-2026 | R11 | 3/4/2/— | ✗ | ✓ | ✗ | ✓ | ✗ |
| 01-07-2026 | R4 | 1/—/—/— | ✓ | ✓ | ✗ | ✗ | ✗ |
| 04-07-2026 | R10 | 2/4/3/1 | ✗ | ✓ | ✓ | ✓ | ✓ |
| Overall (30 race days) | 10/30 33% |
22/30 73% |
14/30 47% |
23/30 77% |
7/30 23% |
||
Hong Kong Racing Tips
Public research ratings are organized by race date, with key runners highlighted for each race.
Clear Model Signals
We show overlay, odds context, and ranking logic instead of vague tipster-style claims.
Multilingual Content
The front page is available in English and Traditional Chinese so the same ideas are mapped to the right language page.